| Maharashtra | 28.00 | 44.99 | 18.74 | |||||
| 19 | Manipur | 10.00 | 26.56 | 7.36 | ||||
| 20 | Meghalaya | 10.66 | 10.13 | 7.52 | ||||
| 21 | Mizoram | 5.00 | 6.43 | 8.72 | ||||
| 22 | Madhya Pradesh | 42.10 | 66.04 | 40.97 | ||||
| 23 | Nagaland | 11.99 | 12.63 | 7.91 | ||||
| 24 | Orissa | 31.05 | 29.76 | 22.76 | ||||
| 25 | Pondicherry | 0.00 | 6.20 | 1.72 | ||||
| 26 | Punjab | 10.28 | 13.21 | 5.00 | ||||
| 27 | Rajasthan | 23.94 | 25.48 | 20.90 | ||||
| 28 | Sikkim | 7.73 | 2.94 | 1.00 | ||||
| 29 | Tamil Nadu | 0 | 40.80 | 21.23 | ||||
| 30 | Tripura | 7.15 | 8.34 | 2.12 | ||||
| 31 | Uttar pradesh | 34.40 | 87.68 | 85.25 | ||||
| 32 | Uttarakhand | 5.67 | 17.16 | 8.49 | ||||
| 33 | West Bengal | 25.00 | 51.20 | 21.09 | ||||
| TOTAL | 446.82 | 783.10 | 513.12 | |||||
This was stated by the Minister for Women and Child Development, Smt. Krishna Tirath, in a written reply to a question in the Rajya Sabha today.

 
